Ttradersland. PAPER ONLY · Paper trading only

PAPER ONLY · AUTO BOT · T1

Auto paper run

One house paper bot trades five perps both ways. Read-only demo — sign in to keep your own desk.

Mit Google anmelden · Sign in

PAPER ONLY — automatic house paper bot, nothing is sent to an exchange

Equity

House paper balance 989.38 USD · ticks 2361 · strategy trend-rider

Signals · BTC ETH SOL AVAX SUI

SymbolSignal
BTCShort
ETHShort
SOLShort
AVAXShort
SUIShort

Open position

Noch keine Trades — der Bot wartet auf ein Signal

Results

Win rate
36.4%
Avg win
39.11 USD
Avg loss
-23.65 USD
Biggest close
40.62 USD

Trade tape

SideSymbolEntryExitP&L USD
Short BTC-USDT 82,680.1000 83,384.9188 -24.20
Short SOL-USDT 103.8600 105.8338 -23.05
Short ETH-USDT 2,394.6500 2,430.0651 -23.44
Short BTC-USDT 81,504.2000 82,661.8606 -23.34
Short SOL-USDT 100.7700 102.7438 -24.04
Short ETH-USDT 2,336.7900 2,372.2051 -24.45
Short ETH-USDT 2,439.4600 2,357.5722 40.62
Short SOL-USDT 107.4900 100.8757 39.22
Short ETH-USDT 2,379.7100 2,420.6539 -23.03
Short ETH-USDT 2,511.8700 2,406.0059 38.86
Short BTC-USDT 83,334.9000 81,556.1843 37.75

Mit Google anmelden · Sign in